|
Admitted in 2024
Scholar Id: | Name of Student | Guide Name: |
---|---|---|
24308001 | Ritu Bhuyan | Dr. Juthika Mahanta |
24308002 | H Dr. Md. Maqbul | 24308002 |
24308003 | Panchadip Sinha | Prof. Mausumi Sen |
24308004 | Mukesh Kumar Thakur | Prof. Santanu Roy |
24308005 | Shubhajit Chowdhury | Dr. Subrata Bera |
24308006 | Bhramarbar Behera | Dr. Avijit Das |
24308007 | Dipanjali Basumatary | Dr. Ramakrishna Manchi |
24308008 | Jahir Uddin Laskar | Dr. Juthika Mahanta |
24308009 | Afzol Karim Mazumder | Dr. Md. Maqbul |
24308010 | Padmaja P Sahoo | Dr. Santan Kumar |
24308011 | Parveen Khatoon | Dr. Ramakrishna Manchi |
24308012 | Fariduzzaman | Dr. Pijus Kanti De |
24308013 | Liton Karmakar | Dr. Arijit Jana |
24308014 | Ekta Nath | Dr. Pijus Kanti De |
24308015 | Pankaj Dhiman | Dr. Santan Kumar |
Admitted in 2023
Sl. No. | Name of Student | Regn. No. |
---|---|---|
1 | Amit Ranjan | 19-3-02-103 |
2 | Saurabh Tripathi | 19-3-02-104 |
3 | Jnanaranjan Acharya | 19-3-02-108 |
4 | Parthasarathi Deb | 19-3-02-112 |
5 | Kritesh Kumar Gupta | 19-3-02-115 |
6 | Jitendra Kumar | 19-3-02-116 |
7 | Susheel Kumar | 19-3-02-118 |
8 | Sujeet Singh | 19-3-02-119 |
9 | Santosh Kumar | 19-3-02-120 |
10 | Vijay Kumar Mahakur | 19-3-02-122 |
11 | Swatantra Kumar | 19-3-02-124 |
12 | Mohd. Anis Ansari | 19-3-02-125 |
13 | Prabina Kumar Meher | 19-3-02-126 |
14 | Sudhir Kumar | 19-3-02-128 |
Admitted in 2022
Scholar Id | Name | Research Area | Guide Name | |
---|---|---|---|---|
22308001 | Shubhashree Sahu | Mathematical Modelling in Epidemiology | Dr. Praveen Kumar Gupta | |
22308002 | Pankita Kachari | (Leave the Course) | ||
22308003 | Trishnyamoni Bora | Operation Research | Dr. Pijus Kanti De | (Leave the Course) |
22308004 | Seram Pritika Devi | Operation Research | Dr. Pijus Kanti De | |
22308005 | Rahul Paul | Optimization | Dr. Kedar Nath Das |
Admitted in 2021
Name: | Scholar Id | Email ID: | Research Area: | Guide Name: |
---|---|---|---|---|
Md Hasanuzzaman | 21308025 | md21_rs[at]math[dot]nits[dot]ac[dot]in | Wave Propagation in Structures and Materials | Dr. Santan Kumar |
Damini Gupta | 21308026 | damini21_rs[at]math[dot]nits[dot]ac[dot]in | Linear Algebra | Prof. Mausumi Sen |
Shubham Sourav Meher | 21308028 | shubham21_rs[at]math[dot]nits[dot]ac[dot]in | Complex Analysis | Dr. Ganti Ramesh |
Dolagobinda Das | 21308029 | gobinda21_rs[at]math[dot]nits[dot]ac[dot]in | Operation Research | Dr. Pijus Kanti De |
Bapan Ali Miah | 21308030 | bapan21_rs[at]math[dot]nits[dot]ac[dot]in | Integro- Differential equations | Prof. Mausumi Sen & Dr. R. Murugan |
Anil Kumar | 21308031 | anil21_rs[at]math[dot]nits[dot]ac[dot]in | Fuzzy Topology | Dr. Juthika Mahanta |
Admitted in 2020
Name: | Scholar Id | Email ID: | Research Area: | Guide Name: |
---|---|---|---|---|
Arpita Devi | 20322101 | arpita_rs[at]math[dot]nits[dot]ac[dot]in | Mathematical Modelling in Epidemiology | Dr. Praveen Kumar Gupta |
Rupam Saha | 20322102 | rupam_rs[at]math[dot]nits[dot]ac[dot]in | Computational Fluid Dynamics (CFD) | Dr. Balla Hema Sundar Raju |
Bijoya Bardhan | 20322103 | bijoya_rs[at]math[dot]nits[dot]ac[dot]in | Inverse Eigen-value Problems | Prof. Mausumi Sen & Dr. Debashish Sharma |
Naveen Kumar | 20322104 | naveen_rs[at]math[dot]nits[dot]ac[dot]in | Distance & Similarity Measure For Pythagorean Fuzzy Sets (PFSs) | Dr. Juthika Mahanta |
Rishabh Mittal | 20322105 | rishabh_rs[at]math[dot]nits[dot]ac[dot]in | Optimization | Dr. Kedar Nath Das |
Saduri Das | 20322106 | saduri_rs[at]math[dot]nits[dot]ac[dot]in | Mathematical Modeling of Infectious Disease | Dr. Pankaj Biswas |
Tapan Sarkar | 20322107 | tapan_rs[at]math[dot]nits[dot]ac[dot]in | Vector-borne diseases and NSFD-based simulation | Dr. Pankaj Biswas |
Admitted in 2019
Name: | Scholar Id | Email ID: | Research Area: | Guide Name: |
---|---|---|---|---|
Debanjan Banerjee | 19322101 | debanjan_rs[at]math[dot]nits[dot]ac[dot]in | Electrokinetically modulated flow and heat transfer in a microchannel | Dr. Pankaj Biswas and Dr. S. Pati |
Nimai Sarkar | 19322102 | nimai_rs[at]math[dot]nits[dot]ac[dot]in | Theoretical Study and Numerical Investigation of some special class of Integro-differential Equations | Prof Mausumi Sen |
Mamta Kumari | 19322103 | mamta_rs[at]math[dot]nits[dot]ac[dot]in | Mathematical Modelling on Inventory Management | Dr. Pijus Kanti De |
pankaj Narang | 19322104 | pankaj_rs[at]math[dot]nits[dot]ac[dot]in | DMathematical Modelling on Production Management | Dr. Pijus Kanti De |
Anjali Patel | 19322105 | anjali_rs[at]math[dot]nits[dot]ac[dot]in | Distance and Similarity for Intuitionistic Fuzzy Set | Dr. Juthika Mahanta |
S. A. Choudhury | 19322106 | sanuwar_rs[at]math[dot]nits[dot]ac[dot]in | Least squares Spectral element method for corner singularity | Dr. Pankaj Biswas |
Admitted in 2018
Name: | Scholar Id | Email ID: | Research Area: | Guide Name: |
---|---|---|---|---|
Nishi Gupta | 18322101 | nishi_rs[at]math[dot]nits[dot]ac[dot]in | Functional Differential Equation | Dr. Md. Maqbul |
Subhendu Shekhar Roy | 18322102 | Fuzzy Mathematics | Dr. Juthika Mahanta | |
Rubi Das | 18322103 | Optimization | Dr. Pijus Kanti De | |
Vivek Kumar | 18322104 | |||
Sandip Saha | 18322105 | Fluid Dynamics | Dr. Pankaj Biswas | |
Sri Srinivasa Raju M | 18322106 | m[dot]_rs[at]math[dot]nits[dot]ac[dot]in | Multi-objective Optimization | Dr. Kedar Nath Das |
Abhijit Barman | 18322107 | Optimization | Dr. Pijus Kanti De | |
Asish Adak | 18322108 | asish_rs[at]math[dot]nits[dot]ac[dot]in | Integro- Differential equations | Dr. Praveen Kumar Gupta |
Sangeeta Saha | 18322109 | Algebra | Prof. Santanu Roy and Prof. B.C. Tripathi | |
Rajeev Das | 18322110 | rajeev_rs[at]math[dot]nits[dot]ac[dot]in | Single-objective Optimization | Dr. Kedar Nath Das |
Subhankar Jana | 18322112 | subhankar_rs[at]math[dot]nits[dot]ac[dot]in | Fuzzy and Generalized Fuzzy Boundary and Their Applications in GIS | Dr. Kedar Nath Das |
Admitted in 2017
Name: | Scholar Id | Email ID: | Research Area: | Guide Name: |
---|---|---|---|---|
Priyanka Koner | 17322102 | priyanka_rs[at]math[dot]nits[dot]ac[dot]in | Electrokinetic Flow Through Nano Channel | Dr. Subrata Bera |





